
Allele Lofts
The Allele is a new construction project completed in 2008 which consists of 48 luxury loft condos in South Boston near the Macallen, Court Square Press Lofts, and 36A Lofts. These South Boston lofts feature gorgeous bamboo floors, 10 foot ceilings, and direct access to private terraces and balconies. The kitchens of these South Boston Lofts feature Caeserstone counter tops, Bosch stainless steel appliances and beautiful tile flooring. The bathrooms have double shower heads and vessel sinks making these South Boston lofts and condos incredibly stylish and inviting. The units either come with parking or have it available for sale. There are not many rentals available in the Allele South Boston Lofts as of right now but more will probably come along. The Franklin Cafe has also setup shop in the entry level of the building. For more information on pricing and availability please call or email Chris.
More Photos
Unit Information
|
Address 150 Dorchester Boston, MA 02127
|
Unit Features:
Bamboo Floors 10 foot Ceilings Caeser Stone Counters Bosch Appliances Double Headed Showers Garage Parking Vessel Sinks German Made Cabinets Outdoor Space |
Building Information
|
Neighborhood: Boston - South Boston Units: 48 Year Built: 2008 |
Building Features:
|
Floor Plans
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # | |
|---|---|---|---|---|---|
| $349,000 | 1 / 1.0 | 979 | $356 | Contact Me | |
| $449,000 | 1 / 1.0 | 998 | $450 | Contact Me | |
| $449,000 | 1 / 1.0 | 1,114 | $403 | Contact Me | |
| $469,000 | 1 / 1.0 | 1,014 | $463 | Contact Me | |
| $479,000 | 1 / 1.0 | 1,110 | $432 | Contact Me | |
| $499,000 | 2 / 2.0 | 1,480 | $337 | Contact Me | |
| $549,000 | 2 / 2.0 | 1,474 | $372 | Contact Me | |
| $579,000 | 1 / 1.0 | 1,256 | $461 | Contact Me | |
| $579,000 | 1 / 1.0 | 1,114 | $520 | Contact Me | |
| $579,000 | 1 / 1.0 | 1,014 | $571 | Contact Me | |
| $599,000 | 2 / 2.0 | 1,474 | $406 | Contact Me | |
| $599,000 | 1 / 1.0 | 1,246 | $481 | Contact Me | |
| $599,000 | 1 / 1.0 | 1,256 | $477 | Contact Me | |
| $599,000 | 2 / 2.0 | 1,474 | $406 | Contact Me | |
| $629,000 | 1 / 1.0 | 1,246 | $505 | Contact Me | |
| $959,000 | 2 / 2.0 | 2,075 | $462 | Contact Me | |
| $969,000 | 2 / 2.0 | 2,075 | $467 | Contact Me |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # | |
|---|---|---|---|---|---|
| $449,000 | 1 / 1.0 | 1,121 | $401 | 107 | |
| $529,000 | 1 / 1.0 | 1,114 | $475 | 406 |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # | |
|---|---|---|---|---|---|
| $459,000 | 1 / 1.0 | 998 | $460 | 202 | |
| $459,000 | 1 / 1.0 | 1,014 | $453 | 203 | |
| $459,000 | 1 / 1.0 | 1,055 | $435 | 102 | |
| $469,000 | 1 / 1.0 | 1,490 | $315 | 305 | |
| $519,000 | 1 / 1.0 | 1,490 | $348 | 405 | |
| $629,000 | 1 / 1.0 | 1,258 | $500 | 508 | |
| $899,000 | 2 / 2.0 | 2,020 | $445 | 201 | |
| $999,000 | 2 / 2.0 | 1,920 | $520 | 601 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS Search
About me
Chris Dunn
Real Estate Agent
Boston
860-463-8361
More About Me
Email Me







