
Boston Ritz Condo
A Boston Ritz Condo is perhaps the most sought after luxury condo in Boston. Built by Millennium Partners in 2001 the building is called home by many local sports stars and celebrities. Many units feature the most spectacular views of Boston Common, the Skyline, and the Boston Harbor. Large windows flood the Ritz condos with light and allow you to truly feel like you are a part of the city. Unit sizes range from small 1 bedroom homes to 4+ bedroom penthouses. Hotel services are provided by the luxurious Boston Ritz Carlton hotel and can include room service, maid service, and more! The Boston Ritz condo building is also home to the Sports Club LA which is Boston's finest athletic facility and great spot to people watch! Most units come with valet garage parking and there are more self-park spaces available to rent if needed.
More Photos
Unit Information
|
Address 1 Avery Boston, MA 02111
|
Unit Features:
Ritz Condo units have: Stainless Steel Appliances Cherry Hardwood Floors Large Windows In-Unit Washer/Dryer Gas Range Cable TV |
Building Information
|
Neighborhood: Boston - Midtown Units: Year Built: 2001 |
Building Features:
|
Floor Plans
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # | |
|---|---|---|---|---|---|
| $3,500 | 1 / 1.0 | 643 | $5 | Contact Me | |
| $3,700 | 1 / 1.5 | 751 | $5 | Contact Me | |
| $4,950 | 1 / 2.0 | 1,086 | $5 | Contact Me | |
| $5,500 | 2 / 2.0 | 1,087 | $5 | Contact Me | |
| $825,000 | 1 / 2.0 | 1,086 | $760 | Contact Me | |
| $1,599,000 | 3 / 3.5 | 1,862 | $859 | Contact Me | |
| $1,650,000 | 2 / 2.5 | 1,504 | $1,097 | Contact Me | |
| $2,450,000 | 2 / 2.5 | 2,036 | $1,203 | Contact Me | |
| $4,000 | 1 / 1.5 | 884 | $5 | Contact Me | |
| $7,200 | 2 / 2.5 | 1,596 | $5 | Contact Me | |
| $12,500 | 3 / 3.5 | 2,707 | $5 | Contact Me | |
| $14,500 | 2 / 2.5 | 1,596 | $9 | Contact Me | |
| $30,000 | 3 / 4.5 | 3,246 | $9 | Contact Me | |
| $699,000 | 1 / 1.0 | 717 | $975 | Contact Me | |
| $795,000 | 1 / 1.5 | 1,158 | $687 | Contact Me | |
| $839,000 | 1 / 1.5 | 884 | $949 | Contact Me | |
| $1,225,000 | 2 / 2.0 | 1,045 | $1,172 | Contact Me | |
| $1,295,000 | 2 / 2.0 | 1,045 | $1,239 | Contact Me | |
| $1,750,000 | 2 / 2.5 | 1,596 | $1,096 | Contact Me | |
| $1,895,000 | 2 / 2.5 | 1,573 | $1,205 | Contact Me | |
| $2,300,000 | 2 / 2.5 | 1,574 | $1,461 | Contact Me | |
| $2,995,000 | 3 / 3.5 | 2,707 | $1,106 | Contact Me | |
| $4,250,000 | 3 / 4.0 | 3,246 | $1,309 | Contact Me | |
| $3,000 | 1 / 1.5 | 963 | $3 | Contact Me | |
| $3,900 | 1 / 2.0 | 1,276 | $3 | Contact Me | |
| $4,200 | 1 / 1.0 | 875 | $5 | Contact Me | |
| $4,500 | 2 / 2.0 | 1,460 | $3 | Contact Me | |
| $5,250 | 2 / 3.0 | 1,404 | $4 | Contact Me | |
| $5,350 | 1 / 2.0 | 1,078 | $5 | Contact Me | |
| $6,000 | 1 / 1.5 | 1,377 | $4 | Contact Me | |
| $7,900 | 2 / 2.0 | 1,270 | $6 | Contact Me | |
| $589,000 | 1 / 1.5 | 963 | $612 | Contact Me | |
| $680,000 | 1 / 2.0 | 1,078 | $631 | Contact Me | |
| $689,000 | 2 / 1.5 | 1,050 | $656 | Contact Me | |
| $795,000 | 2 / 2.0 | 1,509 | $527 | Contact Me | |
| $799,000 | 1 / 2.0 | 1,285 | $622 | Contact Me | |
| $895,000 | 2 / 2.0 | 1,087 | $823 | Contact Me |
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit # | |
|---|---|---|---|---|---|
| $795,000 | 1 / 2.0 | 1,085 | $733 | 11F | |
| $1,190,000 | 2 / 2.5 | 1,511 | $788 | 22c |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
MLS Search
About me
Chris Dunn
Real Estate Agent
Boston
860-463-8361
More About Me
Email Me






